Three flagship engagement levels up front. Per-service fee schedule below. Every guarantee we publicly stand behind, expandable in one place. Works for clients HQ'd anywhere in the world.
Expand any product to see fee schedule and the guarantees we stand behind.
| Role | Fee | Guarantee |
|---|---|---|
| Junior Tech (EUR 18–32K) | 14% of annual salary | 3 months |
| Mid Tech (EUR 32–55K) | 18% | 3 months |
| Senior Tech / DevOps / ML | 22% | 3 months |
| Finance & Accounting | 18% | 3 months |
| Multilingual BPO | 14% | 3 months |
| Fintech Compliance / Risk | 22% | 3 months |
| Executive Director+ | 25% retained | 12 months |
Vendor-agnostic. Refund within first 7 days if scope no longer fits.
Book a 20-minute briefing. No pitch. Just market context for the role and country you're considering — or a read on whether the cross-border employment model fits your jurisdiction.